<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackhevadotcom &#187; General Tech</title>
	<atom:link href="http://blackheva.com/tag/general-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackheva.com</link>
	<description>I believe that he is planning to fly to the moon with this thing, his riding style is kind of unique and its journeys will involve long distances in a very short amount of time with a Supersonic Bang on each round.</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Muxtape</title>
		<link>http://blackheva.com/2008/03/25/muxtape/</link>
		<comments>http://blackheva.com/2008/03/25/muxtape/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 06:32:52 +0000</pubDate>
		<dc:creator>Matthew Gotth-Olsen</dc:creator>
				<category><![CDATA[General Tech]]></category>

		<guid isPermaLink="false">http://blackheva.com/2008/03/25/muxtape/</guid>
		<description><![CDATA[So I found this pretty rad site called Muxtape, that uses Amazon S3 for file storage, and allows you to upload 12 songs into a web based mixtape. I already]]></description>
			<content:encoded><![CDATA[<p> 	So I found this pretty rad site called Muxtape, that uses Amazon S3 for file storage, and allows you to upload 12 songs into a web based mixtape. I already made mine, you can see it <a href="http://mattgolsen.muxtape.com">here</a>. It&#8217;s very clean, very easy, and very very fast.</p>
<p>If you&#8217;re an old fart like me, you&#8217;ll enjoy the nod to an older generation in a fresh new format.</p>
<p><a href="http://www.muxtape.com">http://www.muxtape.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blackheva.com/2008/03/25/muxtape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing cellphone blogging&#8230;</title>
		<link>http://blackheva.com/2008/02/24/testing-cellphone-blogging/</link>
		<comments>http://blackheva.com/2008/02/24/testing-cellphone-blogging/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 17:02:14 +0000</pubDate>
		<dc:creator>Matthew Gotth-Olsen</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blackheva.com/2008/02/24/testing-cellphone-blogging/</guid>
		<description><![CDATA[So, I&#8217;m testing out moblogging from my cellphone using a program I found called Traveling Blogger. Let&#8217;s see how it works out.]]></description>
			<content:encoded><![CDATA[<p> 	So, I&#8217;m testing out moblogging from my cellphone using a program I found called Traveling Blogger. Let&#8217;s see how it works out.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blackheva.com/2008/02/24/testing-cellphone-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jpeg is dead, Long live Jpeg?</title>
		<link>http://blackheva.com/2007/11/02/jpeg-is-dead-long-live-jpeg/</link>
		<comments>http://blackheva.com/2007/11/02/jpeg-is-dead-long-live-jpeg/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 04:05:41 +0000</pubDate>
		<dc:creator>Matthew Gotth-Olsen</dc:creator>
				<category><![CDATA[General Tech]]></category>

		<guid isPermaLink="false">http://blackheva.com/2007/11/02/jpeg-is-dead-long-live-jpeg/</guid>
		<description><![CDATA[Via Gizmodo Microsoft&#8217;s HD Photo standard is now officially tapped to become JPEG&#8217;s successor by the Joint Photographic Experts Group, but it&#8217;ll be known as JPEG XR. XR stands for]]></description>
			<content:encoded><![CDATA[<p> 	<em>Via <a href="http://www.gizmodo.com/">Gizmodo</a></em> </p>
<p><em>Microsoft&#8217;s HD Photo standard is now officially tapped to become <a href="http://gizmodo.com/gadgets/standards/-285014.php">JPEG&#8217;s successor</a> by the Joint Photographic Experts Group, but it&#8217;ll be known as JPEG XR. XR stands for extended range, given the wider color palette and finer gradations it can show. Other benefits include in-camera imaging processing support and, supposedly, better compression. Besides losing its Windows-y name (in a former life, it was Windows Media Photo) it&#8217;s dropping proprietary control by Microsoft to become as neutral as JPEG is now. Though support&#8217;s already built-in to Windows Vista, it&#8217;ll take a year to get standardized, at which point large-scale adoption will probably start picking up steam. [<a href="http://www.news.com/8301-13580_3-9810024-39.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20">Cnet</a> via <a href="http://www.electronista.com/articles/07/11/02/microsoft.behind.jpeg.xr/">Electronista</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blackheva.com/2007/11/02/jpeg-is-dead-long-live-jpeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messenger Bag Fetish.</title>
		<link>http://blackheva.com/2007/10/06/messenger-bag-fetish/</link>
		<comments>http://blackheva.com/2007/10/06/messenger-bag-fetish/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 15:50:37 +0000</pubDate>
		<dc:creator>Matthew Gotth-Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blackheva.com/2007/10/06/messenger-bag-fetish/</guid>
		<description><![CDATA[Mmm so I have a messenger bag fetish I think. I &#60;3 them. Yeah people joke about them being man purses and what not, but I don&#8217;t care. I like]]></description>
			<content:encoded><![CDATA[<p> 	Mmm so I have a messenger bag fetish I think. I &lt;3 them. Yeah people joke about them being man purses and what not, but I don&#8217;t care. I like being able to have all my stuff with me. And on that note, I&#8217;m posting this:</p>
<p><img src="http://store.mozilla.org/images/products/MZ34014.jpg" alt="Firefox Messenger Bag" /></p>
<p>I need it. Buy it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackheva.com/2007/10/06/messenger-bag-fetish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week.</title>
		<link>http://blackheva.com/2007/05/09/this-week/</link>
		<comments>http://blackheva.com/2007/05/09/this-week/#comments</comments>
		<pubDate>Thu, 10 May 2007 02:03:27 +0000</pubDate>
		<dc:creator>Matthew Gotth-Olsen</dc:creator>
				<category><![CDATA[Geek Squad]]></category>
		<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blackheva.com/?p=1839</guid>
		<description><![CDATA[Well I&#8217;ve got a meeting with Beau and Miah about the Knowledgebase this Friday. I&#8217;m hoping for good things. I&#8217;m not incredibly thrilled about it being based on Sharepoint, but]]></description>
			<content:encoded><![CDATA[<p> 	Well I&#8217;ve got a meeting with Beau and Miah about the Knowledgebase this Friday. I&#8217;m hoping for good things. I&#8217;m not incredibly thrilled about it being based on Sharepoint, but if it works, and it won&#8217;t cost extra cash then I guess it&#8217;s going to be the best option.</p>
<p>My last experience with Sharepoint consisted of setting it up, creating some test pages, leaving work for the day and the next day the entire server had crashed. So yeah, not much faith in it. I guess there&#8217;s the possibility that I may have done something wrong on the setup, but nothing was logged <img src='http://blackheva.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>The next few days are going to be busy what with Mother&#8217;s Day this weekend, Floyd&#8217;s 50th, cookouts and such.</p>
<p>That&#8217;s about it for now, I&#8217;m off to write some code.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackheva.com/2007/05/09/this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Squad</title>
		<link>http://blackheva.com/2007/04/14/1836/</link>
		<comments>http://blackheva.com/2007/04/14/1836/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 04:15:01 +0000</pubDate>
		<dc:creator>Matthew Gotth-Olsen</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Geek Squad]]></category>
		<category><![CDATA[General Tech]]></category>

		<guid isPermaLink="false">http://blackheva.com/?p=1836</guid>
		<description><![CDATA[I just listened to a kick ass speech by Robert Stephens. It&#8217;s pretty inspiring. [audio:Geek_Squad_Speech_Miami.mp3] Oh and be sure to check out the newly designed site. Most of the Agents]]></description>
			<content:encoded><![CDATA[<p> 	I just listened to a kick ass speech by Robert Stephens. It&#8217;s pretty inspiring.</p>
<p>[audio:Geek_Squad_Speech_Miami.mp3]</p>
<p>Oh and be sure to check out the <a href="http://www.geeksquad.com">newly designed site</a>. Most of the Agents featured are actually from Geek Squad City. If you&#8217;d like to have a sort of sneak peek into the City, <a href="http://www.geeksquad.com/popups/configurator/configurator.html">check this out</a>.. click on all of the tiles and just let it sit idle.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackheva.com/2007/04/14/1836/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handcrafting Optical Lenses</title>
		<link>http://blackheva.com/2007/03/23/handcrafting-optical-lenses/</link>
		<comments>http://blackheva.com/2007/03/23/handcrafting-optical-lenses/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 22:54:58 +0000</pubDate>
		<dc:creator>Matthew Gotth-Olsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[General Tech]]></category>

		<guid isPermaLink="false">http://blackheva.com/?p=1831</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p> 	<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/X7_wL0ZZi6k"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/X7_wL0ZZi6k" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blackheva.com/2007/03/23/handcrafting-optical-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Savage Interview</title>
		<link>http://blackheva.com/2007/03/07/adam-savage-interview/</link>
		<comments>http://blackheva.com/2007/03/07/adam-savage-interview/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 03:24:53 +0000</pubDate>
		<dc:creator>Matthew Gotth-Olsen</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[General Tech]]></category>

		<guid isPermaLink="false">http://blackheva.com/?p=1815</guid>
		<description><![CDATA[One of my favorite sites has an interview with Adam Savage from Mythbusters. Check it out: powered by ODEO]]></description>
			<content:encoded><![CDATA[<p> 	One of my <a href="http://metatalk.metafilter.com/13789/MeFi-Podcast-3-is-live">favorite sites</a> has an interview with Adam Savage from Mythbusters. Check it out:</p>
<p><embed src="http://odeo.com/flash/audio_player_black.swf" quality="high" width="322" height="54" name="odeo_player_black" align="middle" allowScriptAccess="always" wmode="transparent"  type="application/x-shockwave-flash" flashvars="type=audio&#038;id=9940433" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br /><a style="font-size: 9px; padding-left: 110px; color: #f39; letter-spacing: -1px; text-decoration: none" href="http://odeo.com/audio/9940433/view">powered by <strong>ODEO</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blackheva.com/2007/03/07/adam-savage-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It broke!</title>
		<link>http://blackheva.com/2007/03/04/1861/</link>
		<comments>http://blackheva.com/2007/03/04/1861/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 16:25:00 +0000</pubDate>
		<dc:creator>Matthew Gotth-Olsen</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blackheva.com/?p=1814</guid>
		<description><![CDATA[Mmm so my webserver has vamoosed. I&#8217;m working on getting a replacement by Monday. Until then I&#8217;ve got my url redirected to a VMware virtual machine hosted on my XP/Media]]></description>
			<content:encoded><![CDATA[<p> 	Mmm so my webserver has vamoosed. I&#8217;m working on getting a replacement by Monday. Until then I&#8217;ve got my url redirected to a VMware virtual machine hosted on my XP/Media Center box. It works well in a pinch. Justin&#8217;s in for a suprise when he gets his DNS records switched to the appropriate IP <img src='http://blackheva.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .<br /><span id="more-1814"></span><br />I&#8217;ve been doing some work with <a href="http://en.wikipedia.org/wiki/Apple_Developer_Tools#Quartz_Composer">Quartz Composer</a>. Wow. I mean, fuck it&#8217;s cool. It&#8217;s along the lines of Max/MSP and Processing. It&#8217;s got a visual programming interface, ie. you literally plug one operation into another. I&#8217;m attempting to create an animated head of <a href="http://robertstephens.com/">Robert Stephens</a>, ala <a href="http://en.wikipedia.org/wiki/Max_Headroom_%28character%29">Max Headroom</a>. This animated cube/head will spew out random stats pulled from an internal site that we use via XML. I might throw a reference to New Coke. At any rate, it&#8217;s a neat project, specifically challenging myself in a few different areas (technical, artistic, etc).</p>
<p>I&#8217;ve got a pretty good opportunity cooking right now at the Squad with some very important people. I&#8217;m hoping it comes through. I don&#8217;t think I Can last very long as a cog.</p>
<p>I bought Ashley an Xbox 360 for her birthday, and I&#8217;ve got it networked to the mini and my media center. It&#8217;s pretty neat being able to pull video and audio to the 360.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackheva.com/2007/03/04/1861/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Camp</title>
		<link>http://blackheva.com/2007/02/15/computer-camp/</link>
		<comments>http://blackheva.com/2007/02/15/computer-camp/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 17:14:00 +0000</pubDate>
		<dc:creator>Matthew Gotth-Olsen</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blackheva.com/?p=1812</guid>
		<description><![CDATA[Originally published at BlackhevaDotCom. You can comment here or there. There&#8217;s a great article over on Textfiles.com by Jason Scott about computer camp in the 1980&#8217;s, more specifically the site]]></description>
			<content:encoded><![CDATA[<p style="border: 1px solid black; padding: 3px;"><b>Originally published at <a href="http://blackheva.com/?p=1838">BlackhevaDotCom</a>. You can comment here or <a href="http://blackheva.com/?p=1838#comments">there</a>.</b></p>
<p> 	There&#8217;s a <a target="_blank" href="http://ascii.textfiles.com/archives/000314.html">great article</a> over on <a target="_blank" href="http://www.textfiles.com">Textfiles.com</a> by Jason Scott about computer camp in the 1980&#8217;s, more specifically the site author&#8217;s experiences. He&#8217;s also the gentleman responsible for the documentary that I drool over every time I see a mention of it online, <a target="_blank" href="http://www.bbsdocumentary.com/">BBS: The Documentary</a>. He touches on a few things that I can relate to in growing up which may seem unrelated to most people but all seem to correlate some how in my brain. I always knew Santa Claus wasn&#8217;t real, have always managed to keep a detached viewpoint on matters, intuitively understood how most things work, or even what the problem with them is without really knowing the operation of it. He mentions <em>&#8220;&#8230;I was actually the keeper of a sort of intelligence fog, a general sense of understanding things well but with no focus&#8230;&#8221;. </em>This is generally how I feel. I really could not name the number of times that I&#8217;ve been approached with a question, or a problem and I&#8217;ve known what the issue is without quite understanding how. It all seems very wishy-washy and magic crystal sounding I know, but it&#8217;s something I&#8217;m observing with more and more frequency.</p>
<p><lj -cut text="Read the rest of this entry &amp;raquo;">
<p>
Is it just my attitude when I approach new things? I don&#8217;t fear climbing into a million dollar press made by 3M, to change out the exposure bulb for a solvent ink based print head. Or I&#8217;m handed a server with an OS I&#8217;ve never touched (much less heard of) and expected to just make it work. I think my real gift isn&#8217;t so much intelligence as it is coherence. I connect things together in my brain without even realizing I&#8217;m doing it. It&#8217;s hard to step back and try to pick apart my brain process, but I distinctly remember, when focusing on a task of getting tunnel vision, and the feeling of.. well.. like two giant disparate lenses floating in space suddenly converging, a flash of light&#8230; and I suddenly understand the problem. Or rather how to fix it. It seems to vary from issue to issue. I feel like I have a distributed application running in my brain.<br />
I know this all seems pretty wierd. But Jason&#8217;s blog entry sparked all of that in a matter of a couple seconds.</p>
<p>It&#8217;s interesting though thinking about the particularly analytical side of my personality and comparing it to when I create art. It&#8217;s fairly similar in feeling, yet my results (style?) are different every time. I think that is/was my biggest weakness as an artist. Consistency.</p>
<p>So now, how to I temper my art, with these giant lenses? And will it burn out like a boy cooking ants with a magnifying glass?
</p>
<p></lj></p>
]]></content:encoded>
			<wfw:commentRss>http://blackheva.com/2007/02/15/computer-camp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

